Top Performing Mutual Funds
Top Performing Mutual Funds
Data as on - 23-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 14.19 | 19.13 | - | - | 16.52 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 13.56 | - | - | - | 24.37 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 11.11 | 24.63 | - | - | 17.17 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 10.74 | 22.45 | 26.99 | 13.97 | 16.03 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 10.32 | - | - | - | 21.42 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 9.45 | - | - | - | 26.15 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 9.29 | 24.17 | 28.89 | 14.45 | 15.28 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 8.69 | - | - | - | 20.5 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 8.39 | - | - | - | 19.64 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,500 | 1.96 | 6.74 | 20.85 | - | - | 16.01 |
Category Average | - | - | - | 6.58 | 22.22 | 28.57 | 14.63 | 15.29 |
NIFTY 500 TRI | - | - | - | 7.31 | 18.69 | 26.22 | 13.75 | 12.49 |
Showing 1 to 10 of 31 entries